Magellan Explorer is a new and modern expedition vessel custom-built for our Antarctic and sub-Antarctic expeditions. She was built in Chile to the latest Polar Code specifications. Magellan Explorer has capacity for 100 passengers in seven categories of accommodation, including dedicated single cabins.
The ship features a glass-enclosed observation lounge and presentation room with state-ofthe-art audio-visual equipment, a spacious and stylish dining room, a well-stocked bar, a library, a meeting room, a gym, a sauna, and a medical clinic. The forward-facing observation deck leads to the bow of the ship, which is accessible to guests to offer proximity to marine wildlife. The ship has a fleet of 10 Zodiac boats that are well suited for disembarking and wildlife watching.
The fitness centre aboard Magellan Explorer has been designed and built by the professionals at Anytime Fitness, the world’s only fitness company with boutique gyms in all seven continents.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES | ||
Nov 23, 2024 - Nov 28, 2024 | 5,995 | ||
Nov 18, 2025 - Nov 23, 2025 | 5,995 |
|
|
EXPLORE THIS TRIP
Save up to $2,000 |
|||
DEPARTURE | STARTING RATES | ||
Nov 26, 2024 - Dec 03, 2024 | 17,995 | ||
Dec 01, 2024 - Dec 08, 2024 | 17,995 | ||
Dec 06, 2024 - Dec 13, 2024 | 17,995 | ||
Dec 11, 2024 - Dec 18, 2024 | 17,995 | ||
Dec 16, 2024 - Dec 23, 2024 | 17,995 | ||
Dec 21, 2024 - Dec 28, 2024 | 19,995 | ||
Dec 26, 2024 - Jan 02, 2025 | 19,995 | ||
Dec 31, 2024 - Jan 07, 2025 | 19,995 | ||
Jan 14, 2025 - Jan 21, 2025 | 19,795 | ||
Jan 19, 2025 - Jan 26, 2025 | 19,795 | ||
Jan 24, 2025 - Feb 02, 2025 | 19,795 | ||
Jan 31, 2025 - Feb 07, 2025 | 19,795 | ||
Feb 05, 2025 - Feb 12, 2025 | 19,795 | ||
Feb 10, 2025 - Feb 17, 2025 | 19,795 | ||
Feb 15, 2025 - Feb 22, 2025 | 19,795 | ||
Feb 20, 2025 - Feb 27, 2025 | 19,795 | ||
Feb 25, 2025 - Mar 04, 2025 | 17,995 | ||
Nov 21, 2025 - Nov 28, 2025 | 17,995 | ||
Nov 26, 2025 - Dec 03, 2025 | 17,995 | ||
Dec 01, 2025 - Dec 08, 2025 | 20,995 | ||
Dec 06, 2025 - Dec 13, 2025 | 20,995 | ||
Dec 11, 2025 - Dec 18, 2025 | 20,995 | ||
Dec 16, 2025 - Dec 23, 2025 | 20,995 | ||
Dec 21, 2025 - Dec 28, 2025 | 22,495 | ||
Dec 26, 2025 - Jan 02, 2026 | 22,495 | ||
Dec 31, 2025 - Jan 07, 2026 | 22,495 | ||
Jan 05, 2026 - Jan 12, 2026 | 20,995 | ||
Jan 10, 2026 - Jan 17, 2026 | 20,995 | ||
Jan 15, 2026 - Jan 22, 2026 | 20,995 | ||
Jan 20, 2026 - Jan 27, 2026 | 20,995 | ||
Jan 25, 2026 - Feb 01, 2026 | 20,995 | ||
Feb 06, 2026 - Feb 13, 2026 | 20,995 | ||
Feb 11, 2026 - Feb 18, 2026 | 20,995 | ||
Feb 16, 2026 - Feb 23, 2026 | 20,995 | ||
Feb 21, 2026 - Feb 28, 2026 | 20,995 | ||
Feb 26, 2026 - Mar 05, 2026 | 20,995 | ||
Mar 03, 2026 - Mar 10, 2026 | 17,995 |
|
|
220 sq. ft. (20 sq. m) Cabin with sitting area and porthole
220 sq. ft. (20 sq. m) Cabin with sitting area and balcony
440 sq. ft. (40 sq. m) Suite with two bedrooms, balcony, and sitting area
330 sq. ft. (30 sq. m) Two-room suite with sitting room, balcony and bedroom
Magellan Explorer has capacity for 100 passengers in seven categories of accommodation, including dedicated single cabins. All cabins except Porthole cabins feature private balconies. Most cabins have two twins beds that can be configured as on king-size bed. All cabins feature a wardrobe, individually controlled heating system, a sitting area, and a private bathroom with shower.
The ship features a glass-enclosed observation lounge and presentation room with state-ofthe-art audio-visual equipment, a spacious and stylish dining room, a well-stocked bar, a library, a meeting room, a gym, a sauna, and a medical clinic. The forward-facing observation deck leads to the bow of the ship, which is accessible to guests to offer proximity to marine wildlife. The ship has a fleet of 10 Zodiac boats that are well suited for disembarking and wildlife watching.
The fitness centre aboard Magellan Explorer has been designed and built by the professionals at Anytime Fitness, the world’s only fitness company with boutique gyms in all seven continents.