DATES / RATES
Rates are listed per person in USD
|
Start Date | End Date | Classic Veranda Suite
|
|
Start Date | End Date | Classic Veranda Suite |
Dec 07, 2024 | Dec 13, 2024 | Request |
Dec 07, 2024 | Dec 13, 2024 | Request |
Dec 13, 2024 | Dec 19, 2024 | Request |
Dec 13, 2024 | Dec 19, 2024 | Request |
Jan 24, 2025 | Jan 30, 2025 | Request |
Jan 24, 2025 | Jan 30, 2025 | Request |
Jan 30, 2025 | Feb 05, 2025 | Request |
Jan 30, 2025 | Feb 05, 2025 | Request |
Feb 05, 2025 | Feb 11, 2025 | Request |
Feb 05, 2025 | Feb 11, 2025 | Request |
Feb 11, 2025 | Feb 17, 2025 | Request |
Feb 11, 2025 | Feb 17, 2025 | Request |
Feb 17, 2025 | Feb 23, 2025 | Request |
Feb 17, 2025 | Feb 23, 2025 | Request |
Oct 26, 2025 | Nov 01, 2025 | Request |
Oct 26, 2025 | Nov 01, 2025 | Request |
Nov 01, 2025 | Nov 07, 2025 | Request |
Nov 01, 2025 | Nov 07, 2025 | Request |
Nov 07, 2025 | Nov 13, 2025 | Request |
Nov 07, 2025 | Nov 13, 2025 | Request |
Nov 13, 2025 | Nov 19, 2025 | Request |
Nov 13, 2025 | Nov 19, 2025 | Request |
Rates are listed per person in USD
|
Start Date | End Date | Classic Veranda Suite
|
|
Start Date | End Date | Classic Veranda Suite |
Dec 07, 2024 | Dec 13, 2024 | On Request |
Dec 07, 2024 | Dec 13, 2024 | On Request |
Dec 13, 2024 | Dec 19, 2024 | On Request |
Dec 13, 2024 | Dec 19, 2024 | On Request |
Jan 24, 2025 | Jan 30, 2025 | On Request |
Jan 24, 2025 | Jan 30, 2025 | On Request |
Jan 30, 2025 | Feb 05, 2025 | On Request |
Jan 30, 2025 | Feb 05, 2025 | On Request |
Feb 05, 2025 | Feb 11, 2025 | On Request |
Feb 05, 2025 | Feb 11, 2025 | On Request |
Feb 11, 2025 | Feb 17, 2025 | On Request |
Feb 11, 2025 | Feb 17, 2025 | On Request |
Feb 17, 2025 | Feb 23, 2025 | On Request |
Feb 17, 2025 | Feb 23, 2025 | On Request |
Oct 26, 2025 | Nov 01, 2025 | On Request |
Oct 26, 2025 | Nov 01, 2025 | On Request |
Nov 01, 2025 | Nov 07, 2025 | On Request |
Nov 01, 2025 | Nov 07, 2025 | On Request |
Nov 07, 2025 | Nov 13, 2025 | On Request |
Nov 07, 2025 | Nov 13, 2025 | On Request |
Nov 13, 2025 | Nov 19, 2025 | On Request |
Nov 13, 2025 | Nov 19, 2025 | On Request |
ITINERARY
VOYAGE
NUMBER: EV241119006
King George Island > Antarctic Sound > Antarctic
Peninsula > Antarctic Peninsula > Antarctic Peninsula
> South Shetland Islands > King George Island
Please request the full day by day itinerary!
Silver Endeavour (Luxury Expedition, 220-guests)
Designed for polar exploration, Silver Endeavour is the new definition of luxury expedition travel. She revolutionises expedition voyages and allows deeper travel to some of the planet's farthest-flung coasts. Her statistics speak for themselves: unrivalled, industry-leading crew-to-guest, zodiac-to-guest, and expert-to-guest ratios, cutting-edge navigation and exploration technology, and hallmark Silversea comfort make her the most luxurious expedition ship ever built.
(Click image to view Ship details)
WHAT'S INCLUDED
- Pre and post cruise hotel night
- Charter flights between Santiago De Chile and Puerto
Williams
PS!
Luggage allowance: 1 pc 23 kg checked luggage per person.
Flights back home should be booked late in the evening from 22:00 or an
overnight is recommended additionally. Please request ''door to door''
fares!
STAFF & SERVICES
- Butler services in every suite
- Nearly one crew member for every guest
- 24-hour dining service
- Complimentary transportation into town in most ports
LEISURE ONBOARD
- Choice of restaurants, diverse cuisine, open-seating dining
- Beverages in-suite and throughout the ship, including
champagne, select wines and spirits
- Onboard entertainment
- Spa and Fitness Center
UTILITIES &
AMENITIES
- Unlimited free WiFi
- Onboard gratuities
Many more!
Please request ''door to door'' fare with international flights!
We will send you a detailed overview of the activities and pre/post programs with the quote.